ArcGIS REST Services Directory
JSON

Legend (SLIP_Public_Services/Marine_and_Estuaries_WFS)

Point Survey Index (DOT-021) (0)
Tide Stations Department of Transport WA (DOT-025) (1)
Tide Stations Operational Tide Stations Operational
Tide Stations Historic Tide Stations Historic
AWAC - Acoustic Wave and Current Stations (DOT-026) (2)
Maritime Facility Locations (DOT-030) (5)
Service Jetty or Ramp Service Jetty or Ramp
Service Jetty and Mooring Area Service Jetty and Mooring Area
Service Jetty and Boat Pens Service Jetty and Boat Pens
Service Jetty, Boat Pens and Mooring Area Service Jetty, Boat Pens and Mooring Area
GPS Validation Mark (DOT-031) (6)
Coast Camera (DOT-032) (7)
Coastline Movements - Vegetation Lines (DOT-023) (3)
1875; 1941; 1942; 1943; 1944; 1945; 1946; 1949; 1904; 1947 1875; 1941; 1942; 1943; 1944; 1945; 1946; 1949; 1904; 1947
1952; 1954; 1955; 1956; 1957; 1958; 1959 1952; 1954; 1955; 1956; 1957; 1958; 1959
1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1969; 1968 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1969; 1968
1970; 1971; 1972; 1973; 1974; 1975; 1976; 1978; 1979; 1977 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1978; 1979; 1977
1980; 1981; 1982; 1983; 1984; 1985; 1986; 1987; 1988; 1989 1980; 1981; 1982; 1983; 1984; 1985; 1986; 1987; 1988; 1989
1990; 1991; 1992; 1993; 1994; 1995; 1996; 1997; 1998; 1999 1990; 1991; 1992; 1993; 1994; 1995; 1996; 1997; 1998; 1999
2000 2000
2001 2001
2002 2002
2003 2003
2004 2004
2005 2005
2006 2006
2007 2007
2008 2008
2009 2009
2010 2010
2011 2011
2012 2012
2013 2013
2014 2014
2015 2015
2016 2016
2019 2019