| snippet: | Service providing access to Water FS related data for public use. | 
| summary: | Service providing access to Water FS related data for public use. | 
| extent: | [[96.8231420000001,-35.1348396289999],[131.134201542,-12.09172002]] | 
| accessInformation: | SLIP / LANDGATE | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Service providing access to Water FS related data for public use. | 
| licenseInfo: | You are provided access to publicly available data on the terms and conditions of SLIP Transaction - Personal Use Licence, unless you are otherwise permitted to use under a SLIP Subscription Licence. This personal use licence provides that by opening, viewing or using this data, you agree to only use this data for your personal and non-commercial use. You are not permitted to, in any form, reproduce, distribute, commercialise or create derivative works of this data without the data custodians prior written permission. | 
| catalogPath: |  | 
| title: | Water_FS | 
| type: | Map Service | 
| url: |  | 
| tags: | ["public","water"] | 
| culture: | en-US | 
| name: | Water_FS | 
| guid: | 0C699709-99CB-428D-9E54-E22C4F3B7240 | 
| minScale: | 0 | 
| spatialReference: | GDA2020 |